1500 block of Eckington Pl NE
Between Harry Thomas Way and Q St, in NoMa. Single-member district 5F06.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 5C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 5 residential permit parkingEast side: Zone 5 residential permit parking |
| Zoned elementary school | Langley |
| Zoned middle school | McKinley |
| Zoned high school | Dunbar |
| Speed limit | Not recordedbike lane |
| Pavement | PoorDDOT condition rating, inspected 2023 |
| Nearest Metro | NoMa-Gallaudet U450 m away as the crow flies |
| Nearest bus stop | Eckington Pl NE & Harry Thomas Wy NEStop 1005039, 70 m away · live arrivals |
| Nearest bikeshare | Eckington Pl & Q St NEon this block |
Where
1600 block → of Eckington Pl
What’s happening here
311 requests, last 30 days
- Illegal dumping reports
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.