Unit block of Florida Ave NE
Between Porter St and 1st St NE / Eckington Pl, in NoMa. Single-member district 5F07.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 5C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 5 residential permit parkingSouth side: Zone 5 residential permit parking |
| Zoned elementary school | Langley |
| Zoned middle school | McKinley |
| Zoned high school | Dunbar |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | NoMa-Gallaudet U490 m away as the crow flies |
| Nearest bus stop | Florida Av NE & Eckington Pl NEStop 1001425, 100 m away · live arrivals |
| Nearest bikeshare | Eckington Pl & Q St NE230 m away |
Where
100 block → of Florida Ave
What’s happening here
Building permits, last 30 days
- 1 Florida Ave NE: electrical, plumbing & mechanical
311 requests, last 30 days
- Parking enforcement calls
- Parking enforcement calls
- Parking enforcement calls
- Sidewalk repair
Notable trees
- American sycamore, 40 in across
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.