1300 block of 2nd St NE
Between N St and Florida Ave, in NoMa. Single-member district 6E05.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 6A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 6 residential permit parkingWest side: Zone 6 residential permit parking |
| Zoned elementary school | Walker-Jones |
| Zoned middle school | Walker-Jones |
| Zoned high school | Dunbar |
| ANC commissioner | Ahmad Abu-khalaf6E05, ANC 6E · ANC site |
| Speed limit | Not recorded |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | NoMa-Gallaudet U100 m away as the crow flies |
| Nearest bus stop | Florida Av NE & 2 St NEStop 1003882, 70 m away · live arrivals |
| Nearest bikeshare | 2nd & N St NE / NoMa Metroon this block |
Where
← 1100 block of 2nd St
What’s happening here
Building permits, last 30 days
- 1325 2nd St NE: electrical, plumbing & mechanical
- 1300 2nd St NE: electrical, plumbing & mechanical
311 requests, last 30 days
- Roadway signs
- Parking enforcement calls
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.