100 block of N St NE
Between 1st St and 2nd St, in NoMa. Single-member district 6E05.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 6A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 6 residential permit parking; meters 07:00AM-06:30PM Mon-Sat, $2.30, 120-minute limitSouth side: Zone 6 residential permit parking |
| Zoned elementary school | Walker-Jones |
| Zoned middle school | Walker-Jones |
| Zoned high school | Dunbar |
| ANC commissioner | Ahmad Abu-khalaf6E05, ANC 6E · ANC site |
| Speed limit | Not recorded |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | NoMa-Gallaudet U150 m away as the crow flies |
| Nearest bus stop | Florida Av NE & 2 St NEStop 1003882, 190 m away · live arrivals |
| Nearest bikeshare | 2nd & N St NE / NoMa Metro120 m away |
Where
← Unit block · 300 block → of N St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.